| Markenbezeichnung: | Copeland |
| Modellnummer: | ZR19M3E-TWD |
| MOQ: | 1 |
| Preis: | 1-215usd/pc |
| Lieferzeit: | 3-7 Tage |
| Zahlungsbedingungen: | T/T |
| Rollenkompressor ZR19M3E-TWD des Kühlschrank-Kompressors 15hp Copeland | |
| Marke | Copeland |
| Modell nein. | ZR19M3E-TWD |
| Produktionskapazität | 2000-teilig/Stücke pro Monat |
| Jahr | 2014 |
| Bescheinigung | Vde, TUV, UL und CER |
| Ursprungsort | Thailand |
| Spannung | 380 |
| Phase | 3 |
| Verschiebung (m3/hr) | 42,8 |
| Pferdestärke | 15hp |
| Kälteleistung (W) | 45170 |
| Spitzenleistung (W) | 13400 |
| Schweißendes Schnittstellenmaß (Auspuff) | 7/8" |
| Schweißendes Schnittstellenmaß (Auktion) | 1-3/8“ |
| Quantität der Ölquantität/Öl wieder (L/L) | 4.14/4.05 |
| Höhe (Millimeter) | 552 |
| Nettogewicht (Kilogramm) | 119 |
| Farbe | |
| Modell | Spezifikt. |
| ZR22K3E-TFD-522 |
Kühlmittel: R407C |
| ZR28K3E-TFD-522 |
Kühlmittel: R407C |
| ZR40K3E-TFD-522 |
Kühlmittel: R407C |
| ZR28K3-PFJ-522 |
Kühlmittel: R22 |
| ZR47KC-TFD-522 |
Kühlmittel: R22 |
| ZR57KC-TFD-522 |
Kühlmittel: R22 |
| ZR61KC-TFD-522 |
Kühlmittel: R22 |
| ZR160KCE-TFD-425 |
Kühlmittel: R407C |
| ZR144KCE-TFD-522 |
Kühlmittel: R407C |
| ZR81KCE-TFD-522 |
Kühlmittel: R407C |
| ZR19M3-TWD-522 |
Kühlmittel: R22 |
| ZR47K3-TFD-522 |
Kühlmittel: R22 |
![]()
![]()
![]()
| Markenbezeichnung: | Copeland |
| Modellnummer: | ZR19M3E-TWD |
| MOQ: | 1 |
| Preis: | 1-215usd/pc |
| Verpackungsdetails: | Holzetui |
| Zahlungsbedingungen: | T/T |
| Rollenkompressor ZR19M3E-TWD des Kühlschrank-Kompressors 15hp Copeland | |
| Marke | Copeland |
| Modell nein. | ZR19M3E-TWD |
| Produktionskapazität | 2000-teilig/Stücke pro Monat |
| Jahr | 2014 |
| Bescheinigung | Vde, TUV, UL und CER |
| Ursprungsort | Thailand |
| Spannung | 380 |
| Phase | 3 |
| Verschiebung (m3/hr) | 42,8 |
| Pferdestärke | 15hp |
| Kälteleistung (W) | 45170 |
| Spitzenleistung (W) | 13400 |
| Schweißendes Schnittstellenmaß (Auspuff) | 7/8" |
| Schweißendes Schnittstellenmaß (Auktion) | 1-3/8“ |
| Quantität der Ölquantität/Öl wieder (L/L) | 4.14/4.05 |
| Höhe (Millimeter) | 552 |
| Nettogewicht (Kilogramm) | 119 |
| Farbe | |
| Modell | Spezifikt. |
| ZR22K3E-TFD-522 |
Kühlmittel: R407C |
| ZR28K3E-TFD-522 |
Kühlmittel: R407C |
| ZR40K3E-TFD-522 |
Kühlmittel: R407C |
| ZR28K3-PFJ-522 |
Kühlmittel: R22 |
| ZR47KC-TFD-522 |
Kühlmittel: R22 |
| ZR57KC-TFD-522 |
Kühlmittel: R22 |
| ZR61KC-TFD-522 |
Kühlmittel: R22 |
| ZR160KCE-TFD-425 |
Kühlmittel: R407C |
| ZR144KCE-TFD-522 |
Kühlmittel: R407C |
| ZR81KCE-TFD-522 |
Kühlmittel: R407C |
| ZR19M3-TWD-522 |
Kühlmittel: R22 |
| ZR47K3-TFD-522 |
Kühlmittel: R22 |
![]()
![]()
![]()